Below you will find the list of all the stuff we took along. You can call me meticulous by making this, but I have a curious nature and wanted to break down in detail what makes up a heavy load.
This list will be updated if necessary (last update 13/05/2026).
| Group | Description | Weight Jan | Column1 | Description2 | Weight Leen | |
|---|---|---|---|---|---|---|
| Bike | Santos Travelmaster 3+ | 20,100 | Santos Travelmaster 3+ | 18,700 | ||
| Bike Total | 0 | 0 | ||||
| Travel | Ortlieb Back roller classic (2) | 1850 | Ortlieb Back roller classic (2) | 1,850 | ||
| Travel | Ortlieb Framepack toptube | 200 | ||||
| Travel | Ortlieb Packing Cubes | 320 | Ortlieb Packing Cubes | 320 | ||
| Travel | Ortlieb Rack‑Pack Classic 31L | 910 | Ortlieb Rack‑Pack Classic 31L | 910 | ||
| Travel | Ortlieb Handlebar bag | 580 | Ortlieb Handlebar bag | 550 | ||
| Travel | Ortlieb Gravel pack (2) | 1160 | Santos Hold-all | 130 | ||
| Travel | Lock & Chain Texlock Orbit | 1,246 | Lock & Chain Texlock Orbit | 1,238 | ||
| Travel | Spare tires Aerothan 28 (2) | 250 | ToPeak saddle bag | 183 | ||
| Travel | Bike repair material | 430 | ||||
| Travel | Pocket towel Sea to Summit Small | 80 | Pocket towel Sea to Summit Small | 80 | ||
| Travel | Helmet | 383 | Helmet | 383 | ||
| Travel Total | 6163 | 2556 | ||||
| Camping | Tent: Nordisk Oppland 3 LW (2.0) | 2,260 | Sleeping mat Nemo tensor trail (long wide) | 520 | ||
| Camping | Footprint Oppland 3 Lw (2.0) | 350 | Mountain Equipment Helium 250 | 660 | ||
| Camping | Sleeping mat Nemo tensor trail (long wide) | 520 | Inflatable Aeros pillow Sea to Sumit | 80 | ||
| Camping | Sleeping bag Therm-a-rest boost 650 regular | 980 | silk liner | 110 | ||
| Camping | Inflatable Aeros pillow Sea to Sumit | 80 | Cooling bag | 125 | ||
| Camping | Silk liner | 129 | cooking utensils | 1,000 | ||
| Camping | Petzl head lamp | 82 | toilet paper | 128 | ||
| Camping | Tent lamp Biolite | 88 | kitchen roll | 185 | ||
| Camping | Carabiner (2) | 43 | Trangia coocking incl 2 20cm plates | 1,271 | ||
| Camping | Nylon rope 30m 2,4mm Trekmates | 95 | Gas 230 g | 368 | ||
| Camping | Straps 1,5 m (2) Sea to Summit | 53 | gas 100g (reserve) | 202 | ||
| Camping | Towel | 180 | Towel | 170 | ||
| Camping | Lunch box | 105 | Lunch box | 87 | ||
| Camping | Mosquito net | 34 | Mosquito Net | 34 | ||
| Camping | Pocket knife | 70 | ||||
| Camping | Dirt bags | |||||
| Camping Total | 2739 | 2669 | ||||
| Electronics | GPS Garmin Edge Explorer 2 | 103 | GPS Garmin Edge Explorer 2 | 103 | ||
| Electronics | Tablet | 1,024 | Smartphone | 225 | ||
| Electronics | Smartphone | 300 | Battery 2 | 382 | ||
| Electronics | Kobo reader | 200 | Charger 45W ikea | 140 | ||
| Electronics | Battery 1 | 596 | Sea to Summit-Ultra-Sil Day Pack – Daypack | 70 | ||
| Electronics | Charger 45W ikea | 140 | Kobo reader | 200 | ||
| Electronics | Dji Osmo gimble 8 | 374 | ||||
| Electronics | cables (4) | 115 | ||||
| Electronics Total | 1828 | 1120 | ||||
| Clothing | Pants (2) | 780 | pants (2) | 558 | ||
| Clothing | short (1) | 195 | short (2) | 313 | ||
| Clothing | T-shirts (2) | 416 | T-shirts (4) | 505 | ||
| Clothing | bike t-shirt (1) | 103 | T-Shirt long sleeves | 145 | ||
| Clothing | Shirts short sleeve (2) | 340 | Tank top | 71 | ||
| Clothing | shirt long sleeve (1) | 350 | shorts and slips (5) | 173 | ||
| Clothing | shorts and slips (5) | 414 | thermal legging | 95 | ||
| Clothing | Socks (3) | 105 | bra (2) | 125 | ||
| Clothing | Windshell | 660 | Socks (3) | 105 | ||
| Clothing | Rain coat | 554 | Windshell | 540 | ||
| Clothing | Bike Fleece | 292 | Rain coat | 540 | ||
| Clothing | Warm Fleece | 327 | Sweater | 264 | ||
| Clothing | Shoes | 730 | Fleece | 300 | ||
| Clothing | Sandals | 830 | Shoes | 740 | ||
| Clothing | Pijamas (long) | 560 | Sandals | 585 | ||
| Clothing | thermal underwear | Pijamas (long) | 250 | |||
| Clothing | Swim trunks | 136 | ||||
| Clothing | Gloves | 42 | Swimsuit | 88 | ||
| Clothing | Hat | 150 | Gloves | 60 | ||
| Clothing | Cap | 60 | Hat | 67 | ||
| Clothing | buf | 34 | buf | 97 | ||
| Clothing | ||||||
| Clothing Total | 7078 | 5621 | ||||
| Meds & Hygiene | Medicine | Medicine | ||||
| Meds & Hygiene | Sun protection 50+ | 46 | Sun protection 50+ | 46 | ||
| Meds & Hygiene | Toilet paper | 120 | After sun | 70 | ||
| Meds & Hygiene | Beard comb | 29 | General ointment | |||
| Meds & Hygiene | Beard scissors | 36 | Nail clippers (large, small) | 65 | ||
| Meds & Hygiene | Insect bite cream | Shaving blades | ||||
| Meds & Hygiene | Insect repellent Wilma Nordic Summer | 44 | first aid kit | 176 | ||
| Meds & Hygiene | Towel large) | 205 | Soap-Shampoo bar Wondr | 160 | ||
| Meds & Hygiene | Towel (small) | 180 | Towel large) | 214 | ||
| Meds & Hygiene | was hand cotton (4) | 117 | Towel (small) | 180 | ||
| Meds & Hygiene | Smyle Tooth brush | 200 | ||||
| Meds & Hygiene | was hand paper (20) | 66 | ||||
| Meds & Hygiene | ||||||
| Meds & Hygiene Total | 777 | 1177 | ||||
| Grand Total (without bike) | 18655 | 13143 | ||||
| Absolute total | 31798 | |||||
| Divded equally | 15899 |








